WFR WorldFootballRecord
OLYMPIC GAMES WOMEN 2004 |
United States |
Team | Notes | |||
Greece | Hosts | |||
Brazil | Nominated by CONMEBOL |
Team | Notes | |||
United States | Gold medal | |||
Brazil | Silver medal | |||
Germany | Bronze medal | |||
Sweden | Semi-finals | |||
Australia | Quarter-finals | |||
Japan | Quarter-finals | |||
Nigeria | Quarter-finals | |||
Mexico | Quarter-finals | |||
China PR | Group stage | |||
Greece | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Sweden | 3 | 2 | 1 | 0 | 1 | 2 | 2 | ||
2 | Nigeria | 3 | 2 | 1 | 0 | 1 | 2 | 2 | ||
3 | Japan | 3 | 2 | 1 | 0 | 1 | 1 | 1 | ||
Knockout stage |
11/08/2004 | 18:00 | Volos (GRE) | Sweden - Japan | 0-1 | ||
14/08/2004 | 18:00 | Athénai (GRE) | Japan - Nigeria | 0-1 | ||
17/08/2004 | 18:00 | Volos (GRE) | Sweden - Nigeria | 2-1 | Qual. Sweden and Nigeria |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Germany | 6 | 2 | 2 | 0 | 0 | 10 | 0 | ||
2 | Mexico | 1 | 2 | 0 | 1 | 1 | 1 | 3 | ||
3 | China PR | 1 | 2 | 0 | 1 | 1 | 1 | 9 | ||
Knockout stage |
11/08/2004 | 18:00 | Pátrai (GRE) | Germany - China PR | 8-0 | ||
14/08/2004 | 18:00 | Pátrai (GRE) | China PR - Mexico | 1-1 | Qual. Germany | |
17/08/2004 | 18:00 | Athénai (GRE) | Germany - Mexico | 2-0 | Qual. Mexico |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | United States | 7 | 3 | 2 | 1 | 0 | 6 | 1 | ||
2 | Brazil | 6 | 3 | 2 | 0 | 1 | 8 | 2 | ||
3 | Australia | 4 | 3 | 1 | 1 | 1 | 2 | 2 | ||
4 | Greece | 0 | 3 | 0 | 0 | 3 | 0 | 11 | ||
Knockout stage |
Matchday 1 | ||||||
11/08/2004 | 18:00 | Thessaloniké (GRE) | Brazil - Australia | 1-0 | ||
11/08/2004 | 18:00 | Heraklion (GRE) | Greece - United States | 0-3 | ||
Matchday 2 | ||||||
14/08/2004 | 20:30 | Heraklion (GRE) | Greece - Australia | 0-1 | ||
14/08/2004 | 20:30 | Thessaloniké (GRE) | United States - Brazil | 2-0 | ||
Matchday 3 | ||||||
17/08/2004 | 20:30 | Pátrai (GRE) | Greece - Brazil | 0-7 | Qual. Brazil | |
17/08/2004 | 20:30 | Thessaloniké (GRE) | United States - Australia | 1-1 | Qual. United States |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Australia | 4 | 3 | 1 | 1 | 1 | 2 | 2 | ||
2 | Japan | 3 | 2 | 1 | 0 | 1 | 1 | 1 | ||
3 | China PR | 1 | 2 | 0 | 1 | 1 | 1 | 9 | ||
Knockout stage |
Quarter-finals | ||||||
20/08/2004 | 18:00 | Pátrai (GRE) | Germany - Nigeria | 2-1 | Qual. Germany | |
20/08/2004 | 18:00 | Heraklion (GRE) | Mexico - Brazil | 0-5 | Qual. Brazil | |
20/08/2004 | 18:00 | Volos (GRE) | Sweden - Australia | 2-1 | Qual. Sweden | |
20/08/2004 | 18:00 | Thessaloniké (GRE) | United States - Japan | 2-1 | Qual. United States | |
Semi-finals | ||||||
23/08/2004 | 18:00 | Pátrai (GRE) | Brazil - Sweden | 1-0 | Qual. Brazil | |
23/08/2004 | 18:00 | Heraklion (GRE) | United States - Germany | 2-1 aet | Qual. United States | |
Match for 3th place | ||||||
26/08/2004 | 18:00 | Athénai (GRE) | Germany - Sweden | 1-0 | 3rd placed: Germany | |
Final | ||||||
26/08/2004 | 21:00 | Athénai (GRE) | United States - Brazil | 2-1 aet | Winners: United States |